On this page: Olympic Moments | 2024 Olympians and Paralympians | Results | Get involved
Medal Tally
Olympic Moments
The University has a long and proud history of representation at the Olympic and Paralympic Games dating back to 1948.
So far, 245 student-athletes, alumni, and club members have been part of Australian contingents, 16 of whom have won the ultimate prize, an Olympic or Paralympic gold medal. This list is headlined by Australian sporting legends Cathy Freeman and Dylan Alcott.
The University of Melbourne's all-time medal tally sits at 20 Olympic gold medals, 13 silver and 9 bronze.
Meet our 2024 Olympians and Paralympians
Get to know the University of Melbourne athletes heading to Paris 2024, including 5 student-athletes, 13 alumni, and 7 club members coming from 6 faculties and 2 sporting clubs
Student-athletes | ||
---|---|---|
Alum | ||
---|---|---|
Club members | ||
---|---|---|
Results
Time | Athlete | Event/Result |
19:00 | Sam Williamson | Men's 100m Breaststroke, 8th in Heats, Did not progress |
20:00 | Amanda Bateman | Women's Double Sculls, 2nd in Heat, Progress to Semi |
20:30 | Elena Galiabovitch | Women's 10m Air Pistol, 37th in Qualification, Did not progress |
20:50 | Ria Thompson | Women's Quadruple Sculls, 5th in Heat, Proceed to Repechage |
22:30 | Grace Brown | Women's Individual Time Trial, GOLD medal |
Time | Athlete | Event |
17:30 | Georgia-Rose Brown | Women's Qualification |
18:30 | Jessica Morrison | Women's Pair, 1st in Heat, Progress to Semi |
19:00 | Simon Keenan | Men's Pair, 4th in Heat, Proceed to Repechage |
20:30 | Jean Mitchell | Women's Four, 4th in Heat, Proceed to Repechage |
Time | Athlete | Event |
18:20 | Simon Keenan | Rowing - Men's Pair, 4th in Repechage, Did not progress |
19:30 | Ria Thompson | Rowing - Women's Quadruple Sculls, 3rd in Repechage, Progress to B Final |
19:40 | Ben Canham | Rowing - Men's Eight, 2nd in Heat, Progress to Repechage |
20:00 | Hayley Verbunt | Rowing - Women's Eight, 2nd in Heat, Progress to Repechage |
20:00 | Lucy Stephan | Rowing - Women's Eight, 2nd in Heat, Progress to Repechage |
20:00 | Sarah Hawe | Rowing - Women's Eight, 2nd in Heat, Progress to Repechage |
Time | Athlete | Event |
17:00 | Thomas Hodges | Beach Volleyball - Preliminary Round Pool C, lost to Poland |
18:50 | Amanda Bateman | Rowing - Women's Double Sculls (SF), finished 4th, progress to Finals B |
19:30 | Jean Mitchell | Rowing - Women's Four (Repechage), finished 5th, did not progress |
Time | Athlete | Event |
18:54 | Jessica Morrison | Rowing - Women's Pair (Semifinal), finished 2nd, progress to Finals A |
Time | Athlete | Event |
15:30 | Kyle Swan | Athletics - Men's 20km Race Walk, 35th place |
17:20 | Jemima Montag | Athletics - Women's 20km Race Walk, BRONZE medal |
17:20 | Rebecca Henderson | Athletics - Women's 20km Race Walk, 31st place |
18:10 | Hayley Verbunt | Rowing - Women's Eight (Repechage), 3rd, progess to Finals A |
18:10 | Lucy Stephan | Rowing - Women's Eight (Repechage), 3rd, progess to Finals A |
18:10 | Sarah Hawe | Rowing - Women's Eight (Repechage), 3rd, progess to Finals A |
18:20 | Ben Canham | Rowing - Men's Eight (Repechage), 4th, progess to Finals A |
19:18 | Amanda Bateman | Rowing - Women's Double Sculls (Final), 1st in Finals B |
19:50 | Jean Mitchell | Rowing - Women's Four (Final), 3rd in Finals B |
Time | Athlete | Event |
17:00 | Elena Galiabovitch | Shooting - Women's 25m Pistol (Qualification), 35th, did not progress |
19:42 | Jessica Morrison | Rowing - Women's Pair (Final), BRONZE medal |
Time | Athlete | |
18:50 | Hayley Verbunt | Rowing - Women's Eight (Final), 4th |
18:50 | Lucy Stephan | Rowing - Women's Eight (Final), 4th |
18:50 | Sarah Hawe | Rowing - Women's Eight (Final), 4th |
19:10 | Ben Canham | Rowing - Men's Eight (Final), 6th |
19:10 | Catriona Bisset | Athletics - Women's 800m (Repechage), 3rd, did not progress |
Time | Athlete | Event |
7:00 | Thomas Hodges | Beach Volleyball - Lucky Loser vs USA, did not progress to QFs |
22:00 | Ruby Roseman-Gannon | Cycling Road - Women's Road Race, 39th |
22:00 | Grace Brown | Cycling Road - Women's Road Race, 23rd |
Time | Athlete | Event |
18:00 | Campbell Harrison | Sport Climbing - Boulder and Lead Semifinal Boulder, 19th, Did not progress |
Time | Athlete | Event |
3:30 | Putu Anastasia Kusmawan | Artistic Swimming - Team Technical Routine, 10th |
3:04 | Ben Buckingham | Athletics - Men's 3000m Steeplechase - Round 1, 10th |
Time | Athlete | Event |
3:30 | Putu Anastasia Kusmawan | Artistic Swimming - Team Free Routine, 9th |
18:05 | Joel Baden | Athletics - Men's High Jump - Qualification, 14th, did not progress |
15:30 | Jemima Montag | Athletics - Marathon Race Walk Relay Mixed, BRONZE MEDAL |
15:30 | Rebecca Henderson | Athletics - Marathon Race Walk Relay Mixed, 22nd |
18:00 | Campbell Harrison | Sport Climbing - Boulder and Lead Semifinal Lead, 19th |
Time | Athlete | Event |
3:30 | Putu Anastasia Kusmawan | Artistic Swimming - Team Acrobatic Routine, 9th |
Get involved
You don't have be an Olympian to get into the Paris fever. Find out how you can get involved in all the Olympic action with our list of events below
26 Jul - 9 Aug: Olympic Live Site We're taking over the Student Precinct! Live screenings, games, activities, giveways - you name it. Find out more here |
3 Aug: Boat Club Olympic Party Cheer on MUBC's Olympic representatives in the Olympic Rowing Finals at the Boathouse! Food and drinks will be provided on the day. |